State rankings | Red Bay rises, hits first poll since 2020
Red Bay’s Jeremiah Thorne and the Tigers, after running through a preseason practice, have rolled into the state rankings before the regular season's final week. [IVY ROSE BALL/TIMESDAILY]
High School Sports, Red Bay Tigers, Sports
By A. Stacy Long For the FCT
 By By A. Stacy Long For the FCT  
Published 12:43 pm Wednesday, October 29, 2025

State rankings | Red Bay rises, hits first poll since 2020

Red Bay has pulled into the state rankings for the first time in five years.

The Tigers are 10th in the latest Alabama Sports Writers Association Class 2A poll heading into Friday’s regular-season finale at Phil Campbell.

Red Bay (8-1), which was ranked for all 12 polls in 2020, is ranked for the 128th time in ASWA poll history.

University Charter (8-1), which owns a win over Red Bay this year, made history of its own this week. The Trailblazers, No. 10 in 1A, are ranked for the first time in school history.

University Charter is the 465th school to be in the ASWA football rankings, which began in 1980.

STATE RANKINGS

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record, total poll points and position in last week’s poll:

CLASS 7A

Team (first-place) W-L    Pts    Pvs
1. Central-Phenix City (18) 9-1 216 1
2. Vestavia Hills 7-2 147 2
3. Thompson 7-3 133 4
4. Auburn 8-2 130 3
5. Hewitt-Trussville 8-2 104 6
6. Mary Montgomery 9-1 88 7
7. Baker 7-2 74 8
8. Daphne 8-2 55 9
9. Hoover 6-4 54 5
10. Opelika 7-3 18

Others receiving votes: Fairhope (7-3) 6, Austin (6-3) 1.

CLASS 6A

Team (first-place) W-L    Pts    Pvs
1. Clay-Chalkville (17) 10-0 213 1
2. Saraland (1) 9-0 162 2
3. Muscle Shoals 8-0 145 3
4. Benjamin Russell 8-1 120 5
5. Homewood 8-1 100 6
6. Hartselle 8-1 80 4
7. Pike Road 7-2 74 7
8. Spain Park 7-2 50 8
9. Parker 7-3 44 9
10. Fort Payne 8-1 24 10

Others receiving votes: Russell Co. (8-1) 12, Bessemer City (7-1) 2.

CLASS 5A

Team (first-place) W-L Pts    Pvs
1. Williamson (18) 10-0 216 1
2. Vigor 8-1 157 2
3. Moody 8-2 136 3
4. Fairview 9-0 119 4
5. Central-Clay Co. 9-1 115 5
6. Northside 9-0 97 6
7. St. Clair Co. 8-1 68 7
8. Guntersville 8-1 52 9
9. Ramsay 6-3 25
10. Catholic-Montgomery 6-3 11

Others receiving votes: Corner (7-2) 10, Scottsboro (6-3) 8, Boaz (7-2) 5, Carver-Birmingham (5-2) 3, Andalusia (7-3) 2, Russellville (6-3) 2.

CLASS 4A

Team (first-place)    W-L    Pts    Pvs
1. St. Michael (17) 9-0 213 1
2. Jackson 8-2 152 2
3. West Morgan (1) 9-0 140 3
4. Anniston 9-0 133 4
5. Plainview 9-0 100 6
6. Hamilton 10-0 86 7
7. Deshler 9-0 63 8
8. Alexandria 8-1 42 9
9. Good Hope 8-1 39 10
10. Madison Aca. 7-2 31 5

Others receiving votes: Handley (9-1) 12, Cherokee Co. (7-3) 8, Opp (8-1) 6, Dale Co. (7-2) 1.

CLASS 3A

Team (first-place) W-L    Pts    Pvs
1. Mars Hill Bible (18) 9-0 216 1
2. Piedmont 9-0 161 2
3. Southside-Selma 9-0 130 4
4. Geraldine 8-1 127 5
5. Bayside Aca. 8-1 99 6
6. Montgomery Aca. 9-1 83 7
7. Fyffe 7-2 81 3
8. Gordo 9-1 63 8
9. Cottage Hill 8-1 38 10
10. Westbrook Chr. 8-1 10

Others receiving votes: Winfield (8-2) 7, T.R. Miller (6-3) 4, Thorsby (8-1) 4, Glenwood (7-2) 3.

CLASS 2A

Team (first-place)    W-L    Pts    Pvs
1. Luverne (14) 9-0 204 1
2. Coosa Chr. (4) 8-2 163 2
3. Pisgah 7-2 128 5
4. Reeltown 7-2 123 4
5. Pleasant Valley 9-1 101 6
6. Lanett 8-2 77 7
7. Tuscaloosa Aca. 7-2 69 3
8. Ariton 7-1 67 8
9. Vincent 7-2 34 9
10. Red Bay 8-1 17

Others receiving votes: North Sand Mountain (7-2) 12, J.U. Blacksher (8-1) 11, Clarke Co. (7-2) 10, Cottonwood (6-3-1) 4, Goshen (6-2) 4, Falkville (7-2) 2.

CLASS 1A

Team (first-place) W-L Pts Pvs
1. Wadley (18) 9-0 216 1
2. Maplesville 9-0 156 2
3. Leroy 10-0 145 3
4. McKenzie 9-0 131 4
5. Hubbertville 9-0 96 6
6. Addison 9-1 83 7
7. Appalachian 10-0 74 8
8. Winterboro 7-1 60 5
9. Hackleburg 7-2 38 9
10. University Charter 8-1 20

Others receiving votes: Southern Choctaw (7-2) 6, Autauga Aca. (7-2) 1.

AISA

Team (first-place) W-L    Pts    Pvs
1. Patrician (14) 9-0 203 1
2. Chambers Aca. (3) 8-2 167 2
3. Abbeville Chr. (1) 9-0 148 3
4. Wilcox Aca. 7-2 127 4
5. Lowndes Aca. 7-2 105 5

Others receiving votes: Monroe Aca. (7-3) 6.

Also on Franklin County Times
Sorrell wants second term
Main, News
Bernie Delinski For the FCT 
February 4, 2026
MONTGOMERY — State Auditor Andrew Sorrell, a graduate of Muscle Shoals High School and the University of North Alabama, said his desire to continue se...
Winter’s first storm was a chilling reminder …
Main, News, Russellville, ...
María Camp maria.camp@franklincountytimes.com 
February 4, 2026
RUSSELLVILLE – Area utilities officials said local electrical infrastructure help up well overall during the area’s first winter blast, but they remin...
2 nominated for Bryant-Jordan Awards
Main, News, Russellville, ...
María Camp maria.camp@franklincountytimes.com 
February 4, 2026
RUSSELLVILLE — Russellville High School seniors Lakin Derrick and Bryson Cooper have been nominated for Bryant-Jordan Awards, a statewide program that...
Blaze destroys home, family of 4 displaced
News, Russellville
Kevin Taylor For the FCT 
February 4, 2026
RUSSELLVILLE – A family of four has been displaced after their home was destroyed by fire Sunday night on the 4400 block of County Road 36. At least 3...
Belgreen elementary celebrates 100th day
Belgreen Bulldogs, News, Russellville
María Camp maria.camp@franklincountytimes.com 
February 4, 2026
RUSSELLVILLE Elementary students at Belgreen High School celebrated the 100th day of school by dressing up as 100 year olds. “The 100th day of school ...
Gold City comes to Roxy on March 13
Columnists, Opinion
HERE AND NOW
February 4, 2026
As president of the Franklin County Arts and Humanities Council, I see firsthand how the historic Roxy Theatre functions as more than a performance sp...
AI is a new tool, but not a solution
Columnists, Opinion
February 4, 2026
I’ve practiced family medicine in Auburn long enough to know most parents aren’t turning to artificial intelligence because they distrust doctors. The...

Leave a Reply

Your email address will not be published. Required fields are marked *